NICHT-PRIME-WARFRAME · BESCHAFFUNGS-GUIDE
Revenant
Der Bauplan wird nach Abschluss der Quest „Mask of the Revenant“ vergeben; die Teile stammen aus der angegebenen Missionsquelle.
Beschaffung auf einen Blick
Der Bauplan wird nach Abschluss der Quest „Mask of the Revenant“ vergeben; die Teile stammen aus der angegebenen Missionsquelle.
Ort:Erde/Cetus (Stufe 15 - 25 Plague Star), Rotation A Mission / Rotation:Ebenen von Eidolon Kopfgelder / Stufe 20-60 Boss:-
BESCHAFFUNGS-INFOS
Dropraten der Komponenten
Vergleiche Missionsort, Rotation und offizielle Dropchance jeder Komponente in einer Tabelle.
4 KOMPONENTEN 34 EINTRÄGE 100 % BESTE
TEIL 01
BAUPLAN
1 mögliche Orte • beste 100 %
| Mission / Ort | Seltenheit | Droprate |
|---|---|---|
| Cephalon Simaris Abschluss von Mask of the Revenant | Gewöhnlich | 100 % |
TEIL 02
CHASSIS-BAUPLAN
12 mögliche Orte • beste 22,22 %
| Mission / Ort | Seltenheit | Droprate |
|---|---|---|
| Erde/Cetus (Stufe 15 - 25 Plague Star) Rotation A | Ungewöhnlich | 10,13 % |
| Erde/Cetus (Stufe 15 - 25 Plague Star) Rotation A | Ungewöhnlich | 14,04 % |
| Erde/Cetus (Stufe 15 - 25 Plague Star) Rotation A | Ungewöhnlich | 16,11 % |
| Erde/Cetus (Stufe 30 - 50 Cetus Kopfgeld) Rotation A | Ungewöhnlich | 21,62 % |
| Erde/Cetus (Stufe 30 - 50 Cetus Kopfgeld) Rotation B | Ungewöhnlich | 21,62 % |
| Erde/Cetus (Stufe 30 - 50 Cetus Kopfgeld) Rotation C | Ungewöhnlich | 22,22 % |
| Erde/Cetus (Stufe 30 - 50 Cetus Kopfgeld) Rotation C | Selten | 8,51 % |
| Erde/Cetus (Stufe 30 - 50 Cetus Kopfgeld) Rotation C | Selten | 8,7 % |
| Erde/Cetus (Stufe 30 - 50 Cetus Kopfgeld) Rotation A | Selten | 8,79 % |
| Erde/Cetus (Stufe 30 - 50 Cetus Kopfgeld) Rotation B | Selten | 8,79 % |
| Erde/Cetus (Stufe 30 - 50 Cetus Kopfgeld) Rotation A | Selten | 8,99 % |
| Erde/Cetus (Stufe 30 - 50 Cetus Kopfgeld) Rotation B | Selten | 8,99 % |
TEIL 03
NEUROPTIK-BAUPLAN
12 mögliche Orte • beste 10,2 %
| Mission / Ort | Seltenheit | Droprate |
|---|---|---|
| Erde/Cetus (Stufe 100 - 100 Cetus Kopfgeld) Rotation A | Ungewöhnlich | 10,2 % |
| Erde/Cetus (Stufe 100 - 100 Cetus Kopfgeld) Rotation B | Ungewöhnlich | 10,2 % |
| Erde/Cetus (Stufe 100 - 100 Cetus Kopfgeld) Rotation C | Ungewöhnlich | 10,2 % |
| Erde/Cetus (Stufe 40 - 60 Cetus Kopfgeld) Rotation A | Ungewöhnlich | 10,2 % |
| Erde/Cetus (Stufe 40 - 60 Cetus Kopfgeld) Rotation B | Ungewöhnlich | 10,2 % |
| Erde/Cetus (Stufe 40 - 60 Cetus Kopfgeld) Rotation C | Ungewöhnlich | 10,2 % |
| Erde/Cetus (Stufe 100 - 100 Cetus Kopfgeld) Rotation A | Selten | 6,76 % |
| Erde/Cetus (Stufe 100 - 100 Cetus Kopfgeld) Rotation B | Selten | 6,76 % |
| Erde/Cetus (Stufe 100 - 100 Cetus Kopfgeld) Rotation C | Selten | 6,76 % |
| Erde/Cetus (Stufe 40 - 60 Cetus Kopfgeld) Rotation A | Selten | 6,76 % |
| Erde/Cetus (Stufe 40 - 60 Cetus Kopfgeld) Rotation B | Selten | 6,76 % |
| Erde/Cetus (Stufe 40 - 60 Cetus Kopfgeld) Rotation C | Selten | 6,76 % |
TEIL 04
SYSTEME-BAUPLAN
9 mögliche Orte • beste 26,47 %
| Mission / Ort | Seltenheit | Droprate |
|---|---|---|
| Erde/Cetus (Stufe 20 - 40 Cetus Kopfgeld) Rotation B | Ungewöhnlich | 10,23 % |
| Erde/Cetus (Stufe 20 - 40 Cetus Kopfgeld) Rotation B | Ungewöhnlich | 10,47 % |
| Erde/Cetus (Stufe 20 - 40 Cetus Kopfgeld) Rotation C | Ungewöhnlich | 23,19 % |
| Erde/Cetus (Stufe 20 - 40 Cetus Kopfgeld) Rotation A | Ungewöhnlich | 24,62 % |
| Erde/Cetus (Stufe 20 - 40 Cetus Kopfgeld) Rotation B | Ungewöhnlich | 26,47 % |
| Erde/Cetus (Stufe 20 - 40 Cetus Kopfgeld) Rotation A | Selten | 8,84 % |
| Erde/Cetus (Stufe 20 - 40 Cetus Kopfgeld) Rotation A | Selten | 9,04 % |
| Erde/Cetus (Stufe 20 - 40 Cetus Kopfgeld) Rotation C | Selten | 9,04 % |
| Erde/Cetus (Stufe 20 - 40 Cetus Kopfgeld) Rotation C | Selten | 9,25 % |